6th Grade T/TH Daily Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Hour | 7:35 AM | 8:33 AM | 58 min |
| 2nd Hour | 8:38 AM | 9:36 AM | 58 min |
| 3rd Hour | 9:41 AM | 10:39 AM | 58 min |
| Lunch | 10:39 AM | 11:09 AM | 30 min |
| 4th Hour | 11:14 AM | 12:12 PM | 58 min |
| 5th Hour | 12:17 PM | 1:15 PM | 58 min |
| 6th Hour | 1:20 PM | 2:20 PM | 60 min |

