8th Grade M/W/F Daily Schedules
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Hour | 7:35 AM | 8:28 AM | 53 min | 
| 2nd Hour | 8:33 AM | 9:26 AM | 53 min | 
| 3rd Hour | 9:31 AM | 10:24 AM | 53 min | 
| 4th Hour | 10:29 AM | 11:22 AM | 53 min | 
| 5th Hour | 11:27 AM | 12:20 PM | 53 min | 
| Lunch | 12:20 PM | 12:50 PM | 30 min | 
| TroZone | 12:55 PM | 1:20 PM | 25 min | 
| 6th Hour | 1:20 PM | 2:20 PM | 60 min | 

